|
 |
|
For 07/29/2010
|
| Programs |
Rate |
APR |
P&I |
| 30 Year (fixed) |
4.375% |
4.555% |
$748.93 |
| 15 Year (fixed) |
3.750% |
4.061% |
$1090.83 |
| 3/1 Arm* |
2.875% |
3.432% |
$622.34 |
|
|
| FHA |
0.00000% |
0.00000% |
$0 |
Calculations based on loan amount of $150,000 at an 80% loan-to-value. *ARM loans based on 30 year term and APR may increase after closing.
|
|
 |
| - | Search My Area |
| - | |
| - | View My Listings |
| - | Under $200,000 |
| - | $200,000-$250,000 |
| - | $250,000-$300,000 |
| - | $300,000-$350,000 |
| - | $350,000-$400,000 |
| - | $400,000-$450,000 |
| - | $450,000-$500,000 |
| - | $500,000-$600,000 |
| - | $600,000-$750,000 |
| - | $750,000-$1,000,000 |
| - | $1,000,000 and up |
| |

|
|
|
| OR |
|
|
|