|
 |
|
For 03/22/2010
|
| Programs |
Rate |
APR |
P&I |
| 30 Year (fixed) |
4.875% |
5.071% |
$793.81 |
| 15 Year (fixed) |
4.125% |
4.496% |
$1118.95 |
| 3/1 Arm* |
3.625% |
3.404% |
$684.08 |
|
|
| FHA |
0.00000% |
0.00000% |
$0 |
Calculations based on loan amount of $150,000 at an 80% loan-to-value. *ARM loans based on 30 year term and APR may increase after closing.
|
|
 |
| - | Search My Area |
| - | |
| - | View My Listings |
| - | Under $200,000 |
| - | $200,000-$250,000 |
| - | $250,000-$300,000 |
| - | $300,000-$350,000 |
| - | $350,000-$400,000 |
| - | $400,000-$450,000 |
| - | $450,000-$500,000 |
| - | $500,000-$600,000 |
| - | $600,000-$750,000 |
| - | $750,000-$1,000,000 |
| - | $1,000,000 and up |
| |

|
|
|
| OR |
|
|
|